Who's in front?

Current Results

Championship standings

Filter:
Position Full name Machine Team Diff Points
01 Jed Etchells Sherco 300 - 0 152
02 Jack Edmondson KTM 250 P.A.R Homes KTM 28 124
03 Alex Walton TM 300 - 36 116
04 Callum Hughes Beta 250 - 78 74
05 Jamie McCanney Triumph 450 Triumph Racing Enduro Team 83 69
06 Charlie Chater Sherco 250 - 88 64
07 Jack Keenen Triumph 450 - 90 62
08 Aaron Gordon Yamaha 250 - 91 61
09 Harry Edmondson Triumph 250 - 94 58
10 Dan Mundell KTM 350 P.A.R Homes KTM 107 45
Position Full name Machine Team Diff Points
01 Kris Price Beta 250 - 0 128
02 Henry Life KTM 300 - 2 126
03 Josh Lawer KTM 125 - 6 122
04 Alfie Heard KTM 250 - 35 93
05 William Barnett KTM 125 - 45 83
06 Fraiser Lampkin Beta 125 - 57 71
07 Ethan Phillips KTM 250 - 61 67
08 Brett Pocock KTM 350 - 68 60
09 Josh Kirby Sherco 300 - 84 44
10 Oliver Heard Fantic 125 - 85 43
Position Full name Machine Team Diff Points
01 Will Keenan GASGAS 350 - 0 122
02 Michael Williams Husqvarna 350 - 2 120
03 Richard Ely Triumph 250 - 23 99
04 Aled Price KTM 250 - 30 92
05 Glenn Phillips Sherco 300 - 46 76
06 Jamie Paget KTM 350 - 51 71
07 John Shirt Beta 300 - 54 68
08 Ross Hancock Beta 300 - 56 66
09 Kalem Hicks GASGAS 340 - 59 63
10 Freddie Davis Sherco 300 - 78 44
Position Full name Machine Team Diff Points
01 Nieve Holmes Sherco 250 E T James Sherco Enduro Team 0 157
02 Rosie Rowett Rieju 250 - 18 139
03 Elizabeth Tett TM 250 - 37 120
04 Charlotte Knight Triumph 250 - 72 85
05 Emily Hall Beta 300 - 121 36
06 Delun Davies Yamaha 125 - 135 22
07 Rheanna Morgan-Rogers Yamaha 125 - 144 13
Position Full name Machine Team Diff Points
01 Ailbe O'Connell Rieju 300 - 0 137
02 Josh Lister Husqvarna 350 - 6 131
03 Stanley Cubbon Beta 200 - 16 121
04 Tommy Wills Yamaha 125 - 43 94
05 Orry Millward KTM 450 - 45 92
06 Steve Vass GASGAS 350 - 62 75
07 Harry Best KTM 125 - 73 64
08 Jackson Curran Husqvarna 250 - 97 40
09 Charlie Higham GASGAS 350 - 99 38
10 Archie Wakefield Beta 250 - 100 37
Position Full name Machine Team Diff Points
01 Shane Tasker KTM 250 - 0 120
02 Gavin Hunt Husqvarna 300 - 2 118
03 Alex Pringle Sherco 300 - 11 109
04 Anthony Trawford GASGAS 250 - 22 98
05 Rob Miller KTM 300 - 29 91
06 Michael Burgess KTM 350 - 44 76
07 Robert Graham KTM 350 - 44 76
08 Paul Daley-Smith Triumph 250 - 63 57
09 Sebastien Picard Triumph 450 - 74 46
10 Richie Penfold GASGAS 350 - 89 31
Position Full name Machine Team Diff Points
01 Jason Rees Husqvarna 350 - 0 146
02 Karl Greenall Triumph 450 - 4 142
03 Michael Turner KTM 300 - 45 101
04 Roger Baker Sherco 300 - 102 44
05 Anthony Crowe Sherco 250 - 103 43
06 Daniel Hall Beta 250 - 116 30
07 Pepe Powell Yamaha 250 - 120 26
08 Philip Roper Triumph 450 - 129 17
Position Full name Machine Team Diff Points
01 Ceri Wyn Jones GASGAS 125 - 0 154
02 Chrissie Harcourt Beta 200 - 80 74

E1 / 28 Mar 2026 Jack Frost Enduro Results

Filter:
No. Name Machine Team Round 01 Round 02 Total
68 Jamie McCanney Triumph Triumph Racing Enduro Team 17 20 37
118 Jack Edmondson KTM P.A.R Homes KTM 20 15 35
47 Jed Etchells Sherco - 15 17 32
15 Alex Walton TM - 13 13 26
4 Dan Mundell KTM P.A.R Homes KTM 11 11 22
12 Josh Gotts TM - 8 7 15
8 Charlie Chater Sherco Sherco Factory Racing UK 6 8 14
17 Callum Hughes Beta - 7 5 12
29 Jack Keenen Triumph - 10 1 11
16 Harry Edmondson Triumph - - 10 10
No. Name Machine Team Round 01 Round 02 Total
51 Kris Price Beta - 15 20 35
53 Joshua Lawer KTM - 20 15 35
50 Fraiser Lampkin Beta - 17 17 34
52 Alfie Heard KTM - 11 11 22
91 Henry Life KTM - 13 8 21
57 William Barnett KTM - 8 10 18
58 Ethan Philips KTM - 9 9 18
56 Jack Probert Sherco E T James Sherco Enduro Team 10 7 17
70 Kit Szabo Sherco - - 13 13
54 Joshua Kirby Sherco - 7 5 12
No. Name Machine Team Round 01 Round 02 Total
110 Richard Ely Triumph - 13 20 33
119 Michael Williams Husqvarna - 17 15 32
112 Will Keenan GASGAS - 20 11 31
111 Ross Hancock Beta - 11 17 28
109 Kalem Hicks GASGAS - 8 13 21
115 Aled Price KTM - 10 10 20
101 John Shirt Beta - 9 9 18
114 Jamie Paget KTM - 15 - 15
104 James Yearley Beta - 5 7 12
105 Freddie Davis Sherco - 4 8 12
No. Name Machine Team Round 01 Round 02 Total
40 Nieve Holmes Sherco E T James Sherco Enduro Team 17 20 37
46 Rosie Rowett Rieju - 20 17 37
41 Elizabeth Tett TM - 15 15 30
42 Emily Hall Beta - 13 10 23
44 Delun Davies Yamaha - 11 11 22
43 Rheanna Morgan-Rogers Yamaha - - 13 13
45 Charlotte Knight Triumph - - 9 9
No. Name Machine Team Round 01 Round 02 Total
155 Tommy Wills Yamaha - 20 15 35
146 Ailbe O'Connell Rieju - 17 17 34
134 Stanley Cubbon Beta - 6 20 26
144 Josh Lister GASGAS - 10 13 23
145 Orry Millward KTM - 15 7 22
141 Tom James Sherco - 20 - 20
136 Ben Evans Sherco E T James Sherco Enduro Team 8 11 19
131 Harry Best KTM - 7 9 16
153 Steve Vass GASGAS - 9 6 15
154 Archie Wakefield Beta - 13 - 13
No. Name Machine Team Round 01 Round 02 Total
213 Shane Tasker KTM - 20 20 40
211 Alex Pringle Sherco - 15 15 30
214 Anthony Trawford GASGAS - 13 17 30
216 Gavin Hunt Husqvarna - 17 11 28
205 Robert Graham KTM - 9 13 22
201 Scott Chaplin GASGAS - 20 - 20
208 Rob Miller KTM - 10 10 20
200 Michael Burgess KTM - 7 9 16
212 Ben Roper GASGAS - 11 - 11
210 Sebastien Picard Triumph - 8 - 8
No. Name Machine Team Round 01 Round 02 Total
245 Jason Rees Husqvarna - 20 20 40
242 Daniel Hall Beta - 15 15 30
240 Karl Greenall Triumph - 11 17 28
243 Philip Roper Triumph - 17 - 17
244 Michael Turner KTM - 13 - 13
No. Name Machine Team Round 01 Round 02 Total
270 Ceri Wyn Jones GASGAS - 20 20 40
271 Chrissie Harcourt Beta - 17 17 34

E2 / 29 May 2026 Rieju Yorkshire Enduro Results

Filter:
No. Name Machine Team Round 01 Round 02 Total
47 Jed Etchells Sherco 300 - 20 20 40
118 Jack Edmondson KTM 250 P.A.R Homes KTM 17 17 34
15 Alex Walton TM 300 - 15 15 30
16 Harry Edmondson Triumph 250 - 9 13 22
17 Callum Hughes Beta 250 - 10 11 21
13 Sam Hughes KTM 350 - 11 7 18
29 Jack Keenan Triumph 450 - 7 9 16
8 Charlie Chater Sherco 250 - 8 8 16
11 Aaron Gordon Yamaha 250 - 5 10 15
4 Dan Mundell KTM 300 P.A.R Homes KTM 13 - 13
No. Name Machine Team Round 01 Round 02 Total
91 Henry Life KTM 300 - 17 20 37
51 Kris Price Beta 250 - 20 15 35
57 William Barnett KTM 125 - 15 11 26
53 Josh Lawer KTM 125 - 7 17 24
52 Alfie Heard KTM 250 - 10 13 23
56 Jack Probert Sherco 250 - 9 9 18
85 Brett Pocock KTM 350 - 11 5 16
54 Joshua Kirby Sherco 300 - 8 7 15
77 Oliver Heard Fantic 125 - 4 10 14
70 Kit Szabo Sherco 300 - 5 8 13
No. Name Machine Team Round 01 Round 02 Total
110 Richard Ely Triumph 250 - 20 20 40
112 Will keenan GASGAS 450 - 17 17 34
114 Jamie Paget KTM 350 - 15 13 28
115 Aled Price KTM 250 - 13 11 24
109 Kalem Hicks GASGAS 340 - 10 9 19
111 Ross Hancock Beta 300 - 8 10 18
101 John Shirt Beta 300 - 9 6 15
119 Michael Williams Husqvarna 350 - - 15 15
120 James Wren Sherco 300 - 7 7 14
126 Glen Phillips Sherco 300 - 5 8 13
No. Name Machine Team Round 01 Round 02 Total
40 Nieve Holmes Sherco 250 E T James Sherco Enduro Team 20 20 40
46 Rosie Rowett Rieju 250 - 17 17 34
41 Elizabeth Tett TM 250 - 15 15 30
45 Charlotte Knight Triumph 250 - 11 13 24
42 Emily Elliot-Hall Beta 300 - 13 - 13
43 Rheanna Morgan-Rogers Yamaha 125 - - - 0
No. Name Machine Team Round 01 Round 02 Total
144 Josh Lister Husqvarna 350 - 20 20 40
146 Ailbe O'Connell Rieju 250 - 17 15 32
134 Stanley Cubbon Beta 200 - 15 17 32
154 Archie Wakefield Beta 250 - 13 11 24
158 Jackson Curran Husqvarna 250 - 7 13 20
155 Tommy Wills Yamaha 125 - 11 7 18
153 Steve Vass GASGAS 350 - 8 10 18
145 Orry Millward KTM. 350 - 9 5 14
156 Ryan Jones KTM 125 - 6 8 14
131 Harry Best KTM 125 - 10 2 12
No. Name Machine Team Round 01 Round 02 Total
213 Shane Tasker KTM 250 - 20 20 40
214 Anthony Trawford GASGAS 250 - 17 17 34
216 Gavin Hunt Husqvarna 300 - 15 11 26
205 Robert Graham KTM 350 - 11 15 26
208 Rob Miller TKM 300 - 8 13 21
200 Michael Burgess KTM 350 - 9 10 19
210 Sebastien Picard Triumph 450 - 10 9 19
204 Paul Daley-Smith Triumph 250 - 7 8 15
211 Alex Pringle Sherco 300 - 13 - 13
209 Richie Penfold GASGAS 350 - 6 7 13
No. Name Machine Team Round 01 Round 02 Total
244 Karl Greenall Triumph 250 - 20 20 40
240 Jason Rees Husqvarna 350 - 15 17 32
250 Anthony Crowe Sherco 250 - 17 13 30
241 Mike Turner KTM 250 - 13 15 28
No. Name Machine Team Round 01 Round 02 Total
270 Ceri Wyn Jones GASGAS 125 - 20 20 40
271 Chrissie Harcourt Beta 200 - - - 0

E3 / 04 Jul 2026 Ramsey British Enduro Results

Filter:
No. Name Machine Team Round 01 Round 02 Total
47 Jed Etchells Sherco - 20 20 40
68 Jamie McCanney Triumph - 17 15 32
118 Jack Edmondson KTM P.A.R Homes KTM 15 17 32
15 Alex Walton TM - 13 13 26
29 Jack Keenan Triumph - 11 11 22
17 Callum Hughes Beta - 10 10 20
12 Josh Gotts TM - 9 5 14
7 Sam Davies Triumph - 8 2 10
11 Aaron Gordon Yamaha - 7 9 16
8 Charlie Chater Sherco - 6 8 14
No. Name Machine Team Round 01 Round 02 Total
53 Josh Lawer KTM - 20 17 37
97 Alfie Heard KTM - 17 11 28
57 William Barnett KTM - 15 13 28
91 Henry Life KTM - 13 20 33
51 Kris Price BETA - 11 15 26
85 Brett Pocock KTM - 10 10 20
98 Oliver Heard Fantic - 9 6 15
58 Ethan Phillips KTM - 8 9 17
96 Kit Szabo Sherco - 7 - 7
54 Joshua Kirby Fantic - 6 8 14
No. Name Machine Team Round 01 Round 02 Total
119 Michael Williams Husqvarna - 20 20 40
112 Will Keenan GASGAS - 17 17 34
115 Aled Price KTM - 15 13 28
111 Ross Hancock Sherco - 13 10 23
122 Glen Phillips Kawasaki - 11 15 26
101 John Shirt Beta - 10 11 21
105 Freddie Davis Sherco - 9 9 18
107 Joe Sullivan GASGAS - 8 8 16
No. Name Machine Team Round 01 Round 02 Total
40 Nieve Holmes Sherco E T James Sherco Enduro Team 20 20 40
46 Rosie Rowett Rieju - 17 17 34
41 Elizabeth Tett TM - 15 15 30
45 Charlotte Knight Triumph - 13 13 26
No. Name Machine Team Round 01 Round 02 Total
134 Stanley Cubbon Beta - 20 17 37
146 Ailbe O'Connell Rieju - 17 20 37
144 Josh Lister Husqvarna - 15 13 28
145 Orry Millward KTM - 13 15 28
155 Tommy Wills Yamaha - 11 10 21
131 Harry Best KTM - 10 11 21
153 Steve Vass GASGAS - 9 9 18
152 Ross Taylor Yamaha - 8 7 15
159 Jake Tansley TM - 7 5 12
140 Charlie Higham GASGAS - 6 4 10
No. Name Machine Team Round 01 Round 02 Total
211 Alex Pringle Sherco - 20 20 40
216 Gavin Hunt Husqvarna - 17 17 34
205 Robert Graham KTM - 15 13 28
208 Rob Miller KTM - 13 15 28
200 Michael Burgess KTM - 11 11 22
208 Paul Daley-Smith Triumph - 10 10 20
209 Richie Penfold GASGAS - 9 9 18
No. Name Machine Team Round 01 Round 02 Total
240 Karl Greenall Triumph - 20 20 40
245 Jason Rees Husqvarna - 17 17 34
244 Mike Turner KTM - 15 15 30
241 Anthony Crowe Sherco - 13 - 13
No. Name Machine Team Round 01 Round 02 Total
270 Ceri Wyn-Jones GASGAS - 20 20 40

E4 / 25 Jul 2026 Brechfa Enduro Results

Filter:
No. Name Machine Team Round 01 Round 02 Total
47 Jed Etchells Sherco - 20 20 40
15 Alex Walton TM - 17 17 34
16 Harry Edmondson Triumph - 15 11 26
118 Jack Edmondson KTM P.A.R Homes KTM 13 10 23
8 Charlie Chater Sherco Sherco Factory Racing UK 11 9 20
4 Dan Mundell TKM P.A.R Homes KTM 10 - 10
10 Thomas Sagar Triumph - 9 - 9
17 Callum Hughes Beta - 8 13 21
7 Sam Davies Triumph - 7 7 14
11 Aaron Gordon Yamaha - 6 15 21
No. Name Machine Team Round 01 Round 02 Total
91 Henry Life KTM - 20 15 35
50 Frasier Lampkin Beta - 17 20 37
51 Kris Price Beta - 15 17 32
53 Josh Lawer KTM - 13 13 26
57 William Barnett KTM - 11 - 11
62 Rhys Evans Kawasaki - 10 8 18
52 Alfie Heard KTM - 9 11 20
58 Ethan Phillips Triumph - 8 9 17
85 Brett Pocock KTM - 7 10 17
67 Ryan Rowlands TM - 6 7 13
No. Name Machine Team Round 01 Round 02 Total
119 Michael Williams Husqvarna - 20 17 37
112 Will Keenan GASGAS - 17 10 27
109 Kalem Hicks GASGAS - 15 11 26
110 Richard Ely Triumph - 13 15 28
103 Joe Chambers Husqvarna - 11 9 20
114 Jamie Paget KTM - 10 20 30
115 Aled Price KTM - 9 13 22
101 John Shirt Beta - 8 8 16
120 Andrew Edwards GASGAS - 7 - 7
121 Arran Wells KTM - 6 - 6
No. Name Machine Team Round 01 Round 02 Total
40 Nieve Holmes Sherco E T James Sherco Enduro Team 20 20 40
46 Rosie Rowett Rieju - 17 17 34
41 Elizabeth Tett TM - 15 15 30
45 Charlotte Knight Triumph - 13 13 26
No. Name Machine Team Round 01 Round 02 Total
144 Josh Lister Husqvarna - 20 20 40
146 Ailbe O'Connell Rieju - 17 17 34
145 Orry Millward KTM - 15 13 28
153 Steve Vass GASGAS - 13 11 24
134 Stanley Cubbon Beta - 11 15 26
155 Tommy Wills Yamaha - 10 10 20
139 Justin Harcourt Beta - 9 9 18
131 Harry Best KTM - 8 7 15
140 Charlie Higham GASGAS - 7 8 15
149 Patrick Rosney KTM - 6 3 9
No. Name Machine Team Round 01 Round 02 Total
213 Shane Tasker Triumph - 20 20 40
214 Anthony Trawford GASGAS - 17 17 34
216 Gavin Hunt Husqvarna - 15 15 30
211 Alex Pringle Sherco - 13 13 26
208 Rob Miller KTM - 11 11 22
210 Sebastien Picard Triumph - 10 9 19
200 Michael Burgess KTM - 9 10 19
204 Paul Daley-Smith Triumph - 8 8 16
No. Name Machine Team Round 01 Round 02 Total
245 Jason Rees Husqvarna - 20 20 40
240 Karl Greenall Triumph - 17 17 34
244 Mike Turner KTM - 15 15 30
247 Pepe Powell Yamaha - 13 13 26
250 Roger Baker Sherco - 11 11 22
No. Name Machine Team Round 01 Round 02 Total
271 Chrissie Harcourt Triumph - 20 20 40
270 Ceri Wyn Jones GASGAS - 17 17 34

E5 / 21 Aug 2026 The Devon 2-Day Enduro Results

Filter:
No. Name Machine Team Round 01 Round 02 Total
47 Jed Etchells KTM - 20 11 31
4 Dan Mundell KTM - 17 17 34
118 Jack Edmondson KTM P.A.R Homes KTM 15 20 35
16 Harry Edmondson Triumph - 13 15 28
29 Jack Keenan Triumph - 11 10 21
8 Charlie Chater Sherco Sherco Factory Racing UK 10 9 19
7 Sam Davies Triumph - 9 8 17
17 Callum Hughes Beta - 8 13 21
11 Aaron Gordon Yamaha - 7 3 10
34 Charlie Crossland GASGAS - 6 7 13
No. Name Machine Team Round 01 Round 02 Total
51 Kris Price Beta - 20 17 37
50 Fraiser Lampkin Beta - 17 15 32
57 William Barnett KTM - 15 20 35
53 Josh Lawer KTM - 13 13 26
85 Brett Pocock KTM - 11 5 16
70 Kit Szabo Sherco - 10 11 21
51 Henry Life KTM - 9 - 9
77 Oliver Heard Fantic - 8 8 16
62 Rhys Evans Kawasaki - 7 9 16
52 Alfie Heard KTM - 6 7 13
No. Name Machine Team Round 01 Round 02 Total
112 Will Keenan GASGAS - 20 20 40
119 Michael Williams Husqvarna - 17 15 32
110 Richard Ely Triumph - 15 17 32
122 Glen Phillips Kawasaki - 13 - 13
114 Jamie Paget KTM - 11 - 11
103 Joe Chambers Husqvarna - 10 13 23
115 Aled Price KRM - 9 11 20
101 John Shirt Beta - 8 10 18
105 Freddie Davis Sherco - 7 9 16
107 Joe Sullivan GASGAS - 6 8 14
No. Name Machine Team Round 01 Round 02 Total
40 Nieve Holmes Sherco E T James Sherco Enduro Team 20 20 40
42 Emily Elliot-Hall Beta - 17 17 34
45 Charlotte Knight Triumph - 15 15 30
No. Name Machine Team Round 01 Round 02 Total
146 Ailbe O'Connell Rieju - 20 17 37
144 Josh Lister Husqvarna - 17 20 37
142 Dean Kiff GASGAS - 15 - 15
134 Stanley Cubbon Beta - 13 15 28
145 Orry MilLward KTM - 11 11 22
131 Harry Best KTM - 10 10 20
153 Steve Vass GASGAS - 9 13 22
155 Tommy Wills Yamaha - 8 5 13
150 Thomas Sargent Husqvarna - 7 7 14
149 Patrick Rosney KTM - 6 8 14
No. Name Machine Team Round 01 Round 02 Total
213 Shane Tasker Triumph - 20 20 40
214 Anthony Trawford GASGAS - 17 17 34
216 Gavin Hunt Husqvarna - 15 13 28
211 Alex Pringle Sherco - 13 15 28
208 Rob Miller KTM - 11 11 22
200 Michael Burgess KTM - 10 10 20
204 Paul Daly-Smith Triumph - 9 - 9
No. Name Machine Team Round 01 Round 02 Total
245 Jason Rees Husqvarna - 17 20 37
240 Karl Greenall Triumph - 20 17 37
242 Daniel Hall Beta - 15 15 30
244 Mike Turner KTM - 13 13 26
No. Name Machine Team Round 01 Round 02 Total
270 Ceri Wyn Jones GASGAS - 20 20 40

E6 / 12 Sep 2026 The Hundred House BEC Results

Filter:
No. Name Machine Team Round 01 Round 02 Total
118 Jack Edmondson KTM P.A.R Homes KTM 20 20 40
47 Jed Etchells Sherco - 17 - 17
15 Alex Walton TM - 15 17 32
16 Harry Edmondson Triumph - 13 13 26
8 Charlie Chater Sherco Sherco Factory Racing UK 11 15 26
20 Rees Jones KTM P.A.R Homes KTM 10 10 20
No. Name Machine Team Round 01 Round 02 Total
57 William Barnett KTM - 20 15 35
51 Kris Price Beta - 17 17 34
70 Kit Szabo KTM - 15 20 35
90 Rhydian Jones KTM - 13 10 23
67 Ryan Rowlands TM - 11 9 20
52 Alfie Heard KTM - 10 13 23
No. Name Machine Team Round 01 Round 02 Total
112 Will Keenan GasGas - 20 20 40
119 Michael Williams Husqvarna - 17 10 27
115 Aled Price KTM - 15 17 32
114 Jamie Paget KTM - 13 15 28
103 Joe Chambers Husqvarna - 11 11 22
110 Richard Ely Triumph - 10 13 23
No. Name Machine Team Round 01 Round 02 Total
40 Nieve Holmes Sherco E T James Sherco Enduro Team 20 20 40
45 Elizabeth Knight Triumph - 17 17 34
No. Name Machine Team Round 01 Round 02 Total
144 Josh Lister Husqvarna - 20 20 40
156 Ryan Jones KTM - 17 13 30
146 Ailbe O'Connell Rieju - 15 15 30
136 Stanley Cubbon Beta - 13 17 30
147 Elliott Picard Yamaha - 11 4 15
131 Harry Best KTM - 10 10 20
No. Name Machine Team Round 01 Round 02 Total
213 Shane Tasker Triumph - 20 20 40
216 Gavin Hunt Husqvarna - 17 15 32
211 Alex Pringle Sherco - 15 17 32
200 Michael Burgess KTM - 13 11 24
208 Rob Miller KTM - 11 13 24
204 Paul Daley-Smith Triumph - 10 10 20
No. Name Machine Team Round 01 Round 02 Total
245 Jason Rees Husqvarna - 20 20 40
240 Karl Greenall Triumph - 17 17 34
244 Mike Turner KTM - 15 15 30
247 Pepe Powell Yamaha - 13 - 13
No. Name Machine Team Round 01 Round 02 Total
270 Ceri Wyn Jones GasGas - 20 20 40
STAY UPDATED
Keep up to date with the latest news from the Enduro GB paddock. Sign up now for exclusive updates, race insights and rider stories.
Dirt Store
Metzeler
JSM
Enduro Tyres