Event 04
Jul 25 / Jul 26

Brechfa Enduro

The 2026 version of our Brechfa Enduro will be based in Cwmann, near Lampeter. From here, riders will travel two miles out of town to Test 1 (Cross Test), before crossing the mountain to the Brechfa Forest complex where a 25-mile traditional Welsh forest loop awaits, including both Test 2 (Enduro) and Test 3 (Extreme). Service and Spectator area will be based at the Extreme Test location.

Results

Filter:
No. Name Machine Team Round 01 Round 02 Total
47 Jed Etchells Sherco - 20 20 40
15 Alex Walton TM - 17 17 34
16 Harry Edmondson Triumph - 15 11 26
118 Jack Edmondson KTM P.A.R Homes KTM 13 10 23
8 Charlie Chater Sherco Sherco Factory Racing UK 11 9 20
4 Dan Mundell TKM P.A.R Homes KTM 10 - 10
10 Thomas Sagar Triumph - 9 - 9
17 Callum Hughes Beta - 8 13 21
7 Sam Davies Triumph - 7 7 14
11 Aaron Gordon Yamaha - 6 15 21
No. Name Machine Team Round 01 Round 02 Total
91 Henry Life KTM - 20 15 35
50 Frasier Lampkin Beta - 17 20 37
51 Kris Price Beta - 15 17 32
53 Josh Lawer KTM - 13 13 26
57 William Barnett KTM - 11 - 11
62 Rhys Evans Kawasaki - 10 8 18
52 Alfie Heard KTM - 9 11 20
58 Ethan Phillips Triumph - 8 9 17
85 Brett Pocock KTM - 7 10 17
67 Ryan Rowlands TM - 6 7 13
No. Name Machine Team Round 01 Round 02 Total
119 Michael Williams Husqvarna - 20 17 37
112 Will Keenan GASGAS - 17 10 27
109 Kalem Hicks GASGAS - 15 11 26
110 Richard Ely Triumph - 13 15 28
103 Joe Chambers Husqvarna - 11 9 20
114 Jamie Paget KTM - 10 20 30
115 Aled Price KTM - 9 13 22
101 John Shirt Beta - 8 8 16
120 Andrew Edwards GASGAS - 7 - 7
121 Arran Wells KTM - 6 - 6
No. Name Machine Team Round 01 Round 02 Total
40 Nieve Holmes Sherco E T James Sherco Enduro Team 20 20 40
46 Rosie Rowett Rieju - 17 17 34
41 Elizabeth Tett TM - 15 15 30
45 Charlotte Knight Triumph - 13 13 26
No. Name Machine Team Round 01 Round 02 Total
144 Josh Lister Husqvarna - 20 20 40
146 Ailbe O'Connell Rieju - 17 17 34
145 Orry Millward KTM - 15 13 28
153 Steve Vass GASGAS - 13 11 24
134 Stanley Cubbon Beta - 11 15 26
155 Tommy Wills Yamaha - 10 10 20
139 Justin Harcourt Beta - 9 9 18
131 Harry Best KTM - 8 7 15
140 Charlie Higham GASGAS - 7 8 15
149 Patrick Rosney KTM - 6 3 9
No. Name Machine Team Round 01 Round 02 Total
213 Shane Tasker Triumph - 20 20 40
214 Anthony Trawford GASGAS - 17 17 34
216 Gavin Hunt Husqvarna - 15 15 30
211 Alex Pringle Sherco - 13 13 26
208 Rob Miller KTM - 11 11 22
210 Sebastien Picard Triumph - 10 9 19
200 Michael Burgess KTM - 9 10 19
204 Paul Daley-Smith Triumph - 8 8 16
No. Name Machine Team Round 01 Round 02 Total
245 Jason Rees Husqvarna - 20 20 40
240 Karl Greenall Triumph - 17 17 34
244 Mike Turner KTM - 15 15 30
247 Pepe Powell Yamaha - 13 13 26
250 Roger Baker Sherco - 11 11 22
No. Name Machine Team Round 01 Round 02 Total
271 Chrissie Harcourt Triumph - 20 20 40
270 Ceri Wyn Jones GASGAS - 17 17 34

Championship standings

Filter:
Position Full name Machine Team Diff Points
01 Jed Etchells Sherco 300 - 0 152
02 Jack Edmondson KTM 250 P.A.R Homes KTM 28 124
03 Alex Walton TM 300 - 36 116
04 Callum Hughes Beta 250 - 78 74
05 Jamie McCanney Triumph 450 Triumph Racing Enduro Team 83 69
06 Charlie Chater Sherco 250 - 88 64
07 Jack Keenen Triumph 450 - 90 62
08 Aaron Gordon Yamaha 250 - 91 61
09 Harry Edmondson Triumph 250 - 94 58
10 Dan Mundell KTM 350 P.A.R Homes KTM 107 45
Position Full name Machine Team Diff Points
01 Kris Price Beta 250 - 0 128
02 Henry Life KTM 300 - 2 126
03 Josh Lawer KTM 125 - 6 122
04 Alfie Heard KTM 250 - 35 93
05 William Barnett KTM 125 - 45 83
06 Fraiser Lampkin Beta 125 - 57 71
07 Ethan Phillips KTM 250 - 61 67
08 Brett Pocock KTM 350 - 68 60
09 Josh Kirby Sherco 300 - 84 44
10 Oliver Heard Fantic 125 - 85 43
Position Full name Machine Team Diff Points
01 Will Keenan GASGAS 350 - 0 122
02 Michael Williams Husqvarna 350 - 2 120
03 Richard Ely Triumph 250 - 23 99
04 Aled Price KTM 250 - 30 92
05 Glenn Phillips Sherco 300 - 46 76
06 Jamie Paget KTM 350 - 51 71
07 John Shirt Beta 300 - 54 68
08 Ross Hancock Beta 300 - 56 66
09 Kalem Hicks GASGAS 340 - 59 63
10 Freddie Davis Sherco 300 - 78 44
Position Full name Machine Team Diff Points
01 Nieve Holmes Sherco 250 E T James Sherco Enduro Team 0 157
02 Rosie Rowett Rieju 250 - 18 139
03 Elizabeth Tett TM 250 - 37 120
04 Charlotte Knight Triumph 250 - 72 85
05 Emily Hall Beta 300 - 121 36
06 Delun Davies Yamaha 125 - 135 22
07 Rheanna Morgan-Rogers Yamaha 125 - 144 13
Position Full name Machine Team Diff Points
01 Ailbe O'Connell Rieju 300 - 0 137
02 Josh Lister Husqvarna 350 - 6 131
03 Stanley Cubbon Beta 200 - 16 121
04 Tommy Wills Yamaha 125 - 43 94
05 Orry Millward KTM 450 - 45 92
06 Steve Vass GASGAS 350 - 62 75
07 Harry Best KTM 125 - 73 64
08 Jackson Curran Husqvarna 250 - 97 40
09 Charlie Higham GASGAS 350 - 99 38
10 Archie Wakefield Beta 250 - 100 37
Position Full name Machine Team Diff Points
01 Shane Tasker KTM 250 - 0 120
02 Gavin Hunt Husqvarna 300 - 2 118
03 Alex Pringle Sherco 300 - 11 109
04 Anthony Trawford GASGAS 250 - 22 98
05 Rob Miller KTM 300 - 29 91
06 Michael Burgess KTM 350 - 44 76
07 Robert Graham KTM 350 - 44 76
08 Paul Daley-Smith Triumph 250 - 63 57
09 Sebastien Picard Triumph 450 - 74 46
10 Richie Penfold GASGAS 350 - 89 31
Position Full name Machine Team Diff Points
01 Jason Rees Husqvarna 350 - 0 146
02 Karl Greenall Triumph 450 - 4 142
03 Michael Turner KTM 300 - 45 101
04 Roger Baker Sherco 300 - 102 44
05 Anthony Crowe Sherco 250 - 103 43
06 Daniel Hall Beta 250 - 116 30
07 Pepe Powell Yamaha 250 - 120 26
08 Philip Roper Triumph 450 - 129 17
Position Full name Machine Team Diff Points
01 Ceri Wyn Jones GASGAS 125 - 0 154
02 Chrissie Harcourt Beta 200 - 80 74
Dirt Store
Metzeler
JSM
Enduro Tyres