Event 01
Mar 28 / Mar 29

Jack Frost Enduro

Based at Rhayader MC’s Cwmythig Hill MX track, this event – which makes up the first and second rounds of the series – joins the BEC calendar for the first time in 2026. The course is a 25-mile, winter-friendly lap with special tests also being held at Cwmythig and Saintswell. With great facilities and some excellent Mid-Wales terrain for riders and teams to tackle, the Jack Frost Enduro will get 2026 off to a spectacular start. 

Results

Filter:
No. Name Machine Team Round 01 Round 02 Total
68 Jamie McCanney Triumph Triumph Racing Enduro Team 17 20 37
118 Jack Edmondson KTM P.A.R Homes KTM 20 15 35
47 Jed Etchells Sherco - 15 17 32
15 Alex Walton TM - 13 13 26
4 Dan Mundell KTM P.A.R Homes KTM 11 11 22
12 Josh Gotts TM - 8 7 15
8 Charlie Chater Sherco Sherco Factory Racing UK 6 8 14
17 Callum Hughes Beta - 7 5 12
29 Jack Keenen Triumph - 10 1 11
16 Harry Edmondson Triumph - - 10 10
No. Name Machine Team Round 01 Round 02 Total
51 Kris Price Beta - 15 20 35
53 Joshua Lawer KTM - 20 15 35
50 Fraiser Lampkin Beta - 17 17 34
52 Alfie Heard KTM - 11 11 22
91 Henry Life KTM - 13 8 21
57 William Barnett KTM - 8 10 18
58 Ethan Philips KTM - 9 9 18
56 Jack Probert Sherco E T James Sherco Enduro Team 10 7 17
70 Kit Szabo Sherco - - 13 13
54 Joshua Kirby Sherco - 7 5 12
No. Name Machine Team Round 01 Round 02 Total
110 Richard Ely Triumph - 13 20 33
119 Michael Williams Husqvarna - 17 15 32
112 Will Keenan GASGAS - 20 11 31
111 Ross Hancock Beta - 11 17 28
109 Kalem Hicks GASGAS - 8 13 21
115 Aled Price KTM - 10 10 20
101 John Shirt Beta - 9 9 18
114 Jamie Paget KTM - 15 - 15
104 James Yearley Beta - 5 7 12
105 Freddie Davis Sherco - 4 8 12
No. Name Machine Team Round 01 Round 02 Total
40 Nieve Holmes Sherco E T James Sherco Enduro Team 17 20 37
46 Rosie Rowett Rieju - 20 17 37
41 Elizabeth Tett TM - 15 15 30
42 Emily Hall Beta - 13 10 23
44 Delun Davies Yamaha - 11 11 22
43 Rheanna Morgan-Rogers Yamaha - - 13 13
45 Charlotte Knight Triumph - - 9 9
No. Name Machine Team Round 01 Round 02 Total
155 Tommy Wills Yamaha - 20 15 35
146 Ailbe O'Connell Rieju - 17 17 34
134 Stanley Cubbon Beta - 6 20 26
144 Josh Lister GASGAS - 10 13 23
145 Orry Millward KTM - 15 7 22
141 Tom James Sherco - 20 - 20
136 Ben Evans Sherco E T James Sherco Enduro Team 8 11 19
131 Harry Best KTM - 7 9 16
153 Steve Vass GASGAS - 9 6 15
154 Archie Wakefield Beta - 13 - 13
No. Name Machine Team Round 01 Round 02 Total
213 Shane Tasker KTM - 20 20 40
211 Alex Pringle Sherco - 15 15 30
214 Anthony Trawford GASGAS - 13 17 30
216 Gavin Hunt Husqvarna - 17 11 28
205 Robert Graham KTM - 9 13 22
201 Scott Chaplin GASGAS - 20 - 20
208 Rob Miller KTM - 10 10 20
200 Michael Burgess KTM - 7 9 16
212 Ben Roper GASGAS - 11 - 11
210 Sebastien Picard Triumph - 8 - 8
No. Name Machine Team Round 01 Round 02 Total
245 Jason Rees Husqvarna - 20 20 40
242 Daniel Hall Beta - 15 15 30
240 Karl Greenall Triumph - 11 17 28
243 Philip Roper Triumph - 17 - 17
244 Michael Turner KTM - 13 - 13
No. Name Machine Team Round 01 Round 02 Total
270 Ceri Wyn Jones GASGAS - 20 20 40
271 Chrissie Harcourt Beta - 17 17 34

Event Video

Championship standings

Filter:
Position Full name Machine Team Diff Points
01 Jed Etchells Sherco 300 - 0 152
02 Jack Edmondson KTM 250 P.A.R Homes KTM 28 124
03 Alex Walton TM 300 - 36 116
04 Callum Hughes Beta 250 - 78 74
05 Jamie McCanney Triumph 450 Triumph Racing Enduro Team 83 69
06 Charlie Chater Sherco 250 - 88 64
07 Jack Keenen Triumph 450 - 90 62
08 Aaron Gordon Yamaha 250 - 91 61
09 Harry Edmondson Triumph 250 - 94 58
10 Dan Mundell KTM 350 P.A.R Homes KTM 107 45
Position Full name Machine Team Diff Points
01 Kris Price Beta 250 - 0 128
02 Henry Life KTM 300 - 2 126
03 Josh Lawer KTM 125 - 6 122
04 Alfie Heard KTM 250 - 35 93
05 William Barnett KTM 125 - 45 83
06 Fraiser Lampkin Beta 125 - 57 71
07 Ethan Phillips KTM 250 - 61 67
08 Brett Pocock KTM 350 - 68 60
09 Josh Kirby Sherco 300 - 84 44
10 Oliver Heard Fantic 125 - 85 43
Position Full name Machine Team Diff Points
01 Will Keenan GASGAS 350 - 0 122
02 Michael Williams Husqvarna 350 - 2 120
03 Richard Ely Triumph 250 - 23 99
04 Aled Price KTM 250 - 30 92
05 Glenn Phillips Sherco 300 - 46 76
06 Jamie Paget KTM 350 - 51 71
07 John Shirt Beta 300 - 54 68
08 Ross Hancock Beta 300 - 56 66
09 Kalem Hicks GASGAS 340 - 59 63
10 Freddie Davis Sherco 300 - 78 44
Position Full name Machine Team Diff Points
01 Nieve Holmes Sherco 250 E T James Sherco Enduro Team 0 157
02 Rosie Rowett Rieju 250 - 18 139
03 Elizabeth Tett TM 250 - 37 120
04 Charlotte Knight Triumph 250 - 72 85
05 Emily Hall Beta 300 - 121 36
06 Delun Davies Yamaha 125 - 135 22
07 Rheanna Morgan-Rogers Yamaha 125 - 144 13
Position Full name Machine Team Diff Points
01 Ailbe O'Connell Rieju 300 - 0 137
02 Josh Lister Husqvarna 350 - 6 131
03 Stanley Cubbon Beta 200 - 16 121
04 Tommy Wills Yamaha 125 - 43 94
05 Orry Millward KTM 450 - 45 92
06 Steve Vass GASGAS 350 - 62 75
07 Harry Best KTM 125 - 73 64
08 Jackson Curran Husqvarna 250 - 97 40
09 Charlie Higham GASGAS 350 - 99 38
10 Archie Wakefield Beta 250 - 100 37
Position Full name Machine Team Diff Points
01 Shane Tasker KTM 250 - 0 120
02 Gavin Hunt Husqvarna 300 - 2 118
03 Alex Pringle Sherco 300 - 11 109
04 Anthony Trawford GASGAS 250 - 22 98
05 Rob Miller KTM 300 - 29 91
06 Michael Burgess KTM 350 - 44 76
07 Robert Graham KTM 350 - 44 76
08 Paul Daley-Smith Triumph 250 - 63 57
09 Sebastien Picard Triumph 450 - 74 46
10 Richie Penfold GASGAS 350 - 89 31
Position Full name Machine Team Diff Points
01 Jason Rees Husqvarna 350 - 0 146
02 Karl Greenall Triumph 450 - 4 142
03 Michael Turner KTM 300 - 45 101
04 Roger Baker Sherco 300 - 102 44
05 Anthony Crowe Sherco 250 - 103 43
06 Daniel Hall Beta 250 - 116 30
07 Pepe Powell Yamaha 250 - 120 26
08 Philip Roper Triumph 450 - 129 17
Position Full name Machine Team Diff Points
01 Ceri Wyn Jones GASGAS 125 - 0 154
02 Chrissie Harcourt Beta 200 - 80 74
Dirt Store
Metzeler
JSM
Enduro Tyres