Event 03
Jul 04 / Jul 05

Ramsey British Enduro

Based in the centre of the seaside town of Ramsey, rounds 5 and 6 of the British Enduro Championship will have a continental enduro feel with a parc fermé on the Friday and Saturday nights. The event will start from the centre of Ramsey on Saturday morning, taking in a lap of approx 45 miles, including two special tests per lap – one forest test and one sand test.

Results

Filter:
No. Name Machine Team Round 01 Round 02 Total
47 Jed Etchells Sherco - 20 20 40
68 Jamie McCanney Triumph - 17 15 32
118 Jack Edmondson KTM P.A.R Homes KTM 15 17 32
15 Alex Walton TM - 13 13 26
29 Jack Keenan Triumph - 11 11 22
17 Callum Hughes Beta - 10 10 20
12 Josh Gotts TM - 9 5 14
7 Sam Davies Triumph - 8 2 10
11 Aaron Gordon Yamaha - 7 9 16
8 Charlie Chater Sherco - 6 8 14
No. Name Machine Team Round 01 Round 02 Total
53 Josh Lawer KTM - 20 17 37
97 Alfie Heard KTM - 17 11 28
57 William Barnett KTM - 15 13 28
91 Henry Life KTM - 13 20 33
51 Kris Price BETA - 11 15 26
85 Brett Pocock KTM - 10 10 20
98 Oliver Heard Fantic - 9 6 15
58 Ethan Phillips KTM - 8 9 17
96 Kit Szabo Sherco - 7 - 7
54 Joshua Kirby Fantic - 6 8 14
No. Name Machine Team Round 01 Round 02 Total
119 Michael Williams Husqvarna - 20 20 40
112 Will Keenan GASGAS - 17 17 34
115 Aled Price KTM - 15 13 28
111 Ross Hancock Sherco - 13 10 23
122 Glen Phillips Kawasaki - 11 15 26
101 John Shirt Beta - 10 11 21
105 Freddie Davis Sherco - 9 9 18
107 Joe Sullivan GASGAS - 8 8 16
No. Name Machine Team Round 01 Round 02 Total
40 Nieve Holmes Sherco E T James Sherco Enduro Team 20 20 40
46 Rosie Rowett Rieju - 17 17 34
41 Elizabeth Tett TM - 15 15 30
45 Charlotte Knight Triumph - 13 13 26
No. Name Machine Team Round 01 Round 02 Total
134 Stanley Cubbon Beta - 20 17 37
146 Ailbe O'Connell Rieju - 17 20 37
144 Josh Lister Husqvarna - 15 13 28
145 Orry Millward KTM - 13 15 28
155 Tommy Wills Yamaha - 11 10 21
131 Harry Best KTM - 10 11 21
153 Steve Vass GASGAS - 9 9 18
152 Ross Taylor Yamaha - 8 7 15
159 Jake Tansley TM - 7 5 12
140 Charlie Higham GASGAS - 6 4 10
No. Name Machine Team Round 01 Round 02 Total
211 Alex Pringle Sherco - 20 20 40
216 Gavin Hunt Husqvarna - 17 17 34
205 Robert Graham KTM - 15 13 28
208 Rob Miller KTM - 13 15 28
200 Michael Burgess KTM - 11 11 22
208 Paul Daley-Smith Triumph - 10 10 20
209 Richie Penfold GASGAS - 9 9 18
No. Name Machine Team Round 01 Round 02 Total
240 Karl Greenall Triumph - 20 20 40
245 Jason Rees Husqvarna - 17 17 34
244 Mike Turner KTM - 15 15 30
241 Anthony Crowe Sherco - 13 - 13
No. Name Machine Team Round 01 Round 02 Total
270 Ceri Wyn-Jones GASGAS - 20 20 40

Championship standings

Filter:
Position Full name Machine Team Diff Points
01 Jed Etchells Sherco 300 Sherco Factory Racing UK 0 202
02 Jack Edmondson KTM 250 P.A.R Homes KTM 3 199
03 Alex Walton TM 300 - 54 148
04 Callum Hughes Beta 250 - 90 112
05 Harry Edmondson Triumph 250 - 90 112
06 Charlie Chater Sherco 250 - 93 109
07 Jack Keenen Triumph 450 - 103 99
08 Aaron Gordon Yamaha 250 - 116 86
09 Dan Mundell KTM 350 P.A.R Homes KTM 118 84
10 Jamie McCanney Triumph 450 Triumph Racing Enduro Team 133 69
Position Full name Machine Team Diff Points
01 Kris Price Beta 250 - 0 199
02 Josh Lawer KTM 125 - 33 166
03 William Barnett KTM 125 - 46 153
04 Henry Life KTM 300 - 64 135
05 Alfie Heard KTM 250 - 70 129
06 Fraiser Lampkin Beta 125 - 96 103
07 Kit Szabo Sherco 300 - 110 89
08 Brett Pocock KTM 350 - 113 86
09 Ethan Phillips KTM 250 - 132 67
10 Oliver Heard Fantic 125 - 135 64
Position Full name Machine Team Diff Points
01 Will Keenan GASGAS 350 - 0 202
02 Michael Williams Husqvarna 350 - 23 179
03 Richard Ely Triumph 250 - 48 154
04 Aled Price KTM 250 - 58 144
05 Jamie Paget KTM 350 - 92 110
06 John Shirt Beta 300 - 98 104
07 Glenn Phillips Sherco 300 - 113 89
08 Ross Hancock Beta 300 - 120 82
09 Joe Chambers Husqvarna 300 - 126 76
10 Freddie Davis Sherco 300 - 128 74
Position Full name Machine Team Diff Points
01 Nieve Holmes Sherco 250 E T James Sherco Enduro Team 0 237
02 Charlotte Knight Triumph 250 - 88 149
03 Rosie Rowett Rieju 250 - 98 139
04 Elizabeth Tett TM 250 - 117 120
05 Emily Hall Beta 300 - 167 70
06 Delun Davies Yamaha 125 - 215 22
07 Rheanna Morgan-Rogers Yamaha 125 - 224 13
Position Full name Machine Team Diff Points
01 Josh Lister Husqvarna 350 - 0 208
02 Ailbe O'Connell Rieju 300 - 4 204
03 Stanley Cubbon Beta 200 - 29 179
04 Orry Millward KTM 450 - 80 128
05 Tommy Wills Yamaha 125 - 101 107
06 Harry Best KTM 125 - 104 104
07 Steve Vass GASGAS 350 - 105 103
08 Patrick Rosney KTM 250 - 152 56
09 Ryan Jones KTM 125 - 154 54
10 Jackson Curran Husqvarna 250 - 157 51
Position Full name Machine Team Diff Points
01 Shane Tasker KTM 250 - 0 200
02 Gavin Hunt Husqvarna 300 - 22 178
03 Alex Pringle Sherco 300 - 31 169
04 Rob Miller KTM 300 - 63 137
05 Anthony Trawford GASGAS 250 - 68 132
06 Michael Burgess KTM 350 - 80 120
07 Paul Daley-Smith Triumph 250 - 114 86
08 Robert Graham KTM 350 - 124 76
09 Sebastien Picard Triumph 450 - 154 46
10 Richie Penfold GASGAS 350 - 169 31
Position Full name Machine Team Diff Points
01 Jason Rees Husqvarna 350 - 0 223
02 Karl Greenall Triumph 450 - 10 213
03 Michael Turner KTM 300 - 66 157
04 Daniel Hall Beta 250 - 163 60
05 Roger Baker Sherco 300 - 179 44
06 Anthony Crowe Sherco 250 - 180 43
07 Pepe Powell Yamaha 250 - 184 39
08 Philip Roper Triumph 450 - 206 17
Position Full name Machine Team Diff Points
01 Ceri Wyn Jones GASGAS 125 - 0 234
02 Chrissie Harcourt Beta 200 - 160 74
Dirt Store
Metzeler
JSM
Enduro Tyres