Event 03
Jul 04 / Jul 05

Ramsey British Enduro

Based in the centre of the seaside town of Ramsey, rounds 5 and 6 of the British Enduro Championship will have a continental enduro feel with a parc fermé on the Friday and Saturday nights. The event will start from the centre of Ramsey on Saturday morning, taking in a lap of approx 45 miles, including two special tests per lap – one forest test and one sand test.

Results

Filter:
No. Name Machine Team Round 01 Round 02 Total
47 Jed Etchells Sherco - 20 20 40
68 Jamie McCanney Triumph - 17 15 32
118 Jack Edmondson KTM P.A.R Homes KTM 15 17 32
15 Alex Walton TM - 13 13 26
29 Jack Keenan Triumph - 11 11 22
17 Callum Hughes Beta - 10 10 20
12 Josh Gotts TM - 9 5 14
7 Sam Davies Triumph - 8 2 10
11 Aaron Gordon Yamaha - 7 9 16
8 Charlie Chater Sherco - 6 8 14
No. Name Machine Team Round 01 Round 02 Total
53 Josh Lawer KTM - 20 17 37
97 Alfie Heard KTM - 17 11 28
57 William Barnett KTM - 15 13 28
91 Henry Life KTM - 13 20 33
51 Kris Price BETA - 11 15 26
85 Brett Pocock KTM - 10 10 20
98 Oliver Heard Fantic - 9 6 15
58 Ethan Phillips KTM - 8 9 17
96 Kit Szabo Sherco - 7 - 7
54 Joshua Kirby Fantic - 6 8 14
No. Name Machine Team Round 01 Round 02 Total
119 Michael Williams Husqvarna - 20 20 40
112 Will Keenan GASGAS - 17 17 34
115 Aled Price KTM - 15 13 28
111 Ross Hancock Sherco - 13 10 23
122 Glen Phillips Kawasaki - 11 15 26
101 John Shirt Beta - 10 11 21
105 Freddie Davis Sherco - 9 9 18
107 Joe Sullivan GASGAS - 8 8 16
No. Name Machine Team Round 01 Round 02 Total
40 Nieve Holmes Sherco E T James Sherco Enduro Team 20 20 40
46 Rosie Rowett Rieju - 17 17 34
41 Elizabeth Tett TM - 15 15 30
45 Charlotte Knight Triumph - 13 13 26
No. Name Machine Team Round 01 Round 02 Total
134 Stanley Cubbon Beta - 20 17 37
146 Ailbe O'Connell Rieju - 17 20 37
144 Josh Lister Husqvarna - 15 13 28
145 Orry Millward KTM - 13 15 28
155 Tommy Wills Yamaha - 11 10 21
131 Harry Best KTM - 10 11 21
153 Steve Vass GASGAS - 9 9 18
152 Ross Taylor Yamaha - 8 7 15
159 Jake Tansley TM - 7 5 12
140 Charlie Higham GASGAS - 6 4 10
No. Name Machine Team Round 01 Round 02 Total
211 Alex Pringle Sherco - 20 20 40
216 Gavin Hunt Husqvarna - 17 17 34
205 Robert Graham KTM - 15 13 28
208 Rob Miller KTM - 13 15 28
200 Michael Burgess KTM - 11 11 22
208 Paul Daley-Smith Triumph - 10 10 20
209 Richie Penfold GASGAS - 9 9 18
No. Name Machine Team Round 01 Round 02 Total
240 Karl Greenall Triumph - 20 20 40
245 Jason Rees Husqvarna - 17 17 34
244 Mike Turner KTM - 15 15 30
241 Anthony Crowe Sherco - 13 - 13
No. Name Machine Team Round 01 Round 02 Total
270 Ceri Wyn-Jones GASGAS - 20 20 40

Championship standings

Filter:
Position Full name Machine Team Diff Points
01 Jed Etchells Sherco 300 - 0 152
02 Jack Edmondson KTM 250 P.A.R Homes KTM 28 124
03 Alex Walton TM 300 - 36 116
04 Callum Hughes Beta 250 - 78 74
05 Jamie McCanney Triumph 450 Triumph Racing Enduro Team 83 69
06 Charlie Chater Sherco 250 - 88 64
07 Jack Keenen Triumph 450 - 90 62
08 Aaron Gordon Yamaha 250 - 91 61
09 Harry Edmondson Triumph 250 - 94 58
10 Dan Mundell KTM 350 P.A.R Homes KTM 107 45
Position Full name Machine Team Diff Points
01 Kris Price Beta 250 - 0 128
02 Henry Life KTM 300 - 2 126
03 Josh Lawer KTM 125 - 6 122
04 Alfie Heard KTM 250 - 35 93
05 William Barnett KTM 125 - 45 83
06 Fraiser Lampkin Beta 125 - 57 71
07 Ethan Phillips KTM 250 - 61 67
08 Brett Pocock KTM 350 - 68 60
09 Josh Kirby Sherco 300 - 84 44
10 Oliver Heard Fantic 125 - 85 43
Position Full name Machine Team Diff Points
01 Will Keenan GASGAS 350 - 0 122
02 Michael Williams Husqvarna 350 - 2 120
03 Richard Ely Triumph 250 - 23 99
04 Aled Price KTM 250 - 30 92
05 Glenn Phillips Sherco 300 - 46 76
06 Jamie Paget KTM 350 - 51 71
07 John Shirt Beta 300 - 54 68
08 Ross Hancock Beta 300 - 56 66
09 Kalem Hicks GASGAS 340 - 59 63
10 Freddie Davis Sherco 300 - 78 44
Position Full name Machine Team Diff Points
01 Nieve Holmes Sherco 250 E T James Sherco Enduro Team 0 157
02 Rosie Rowett Rieju 250 - 18 139
03 Elizabeth Tett TM 250 - 37 120
04 Charlotte Knight Triumph 250 - 72 85
05 Emily Hall Beta 300 - 121 36
06 Delun Davies Yamaha 125 - 135 22
07 Rheanna Morgan-Rogers Yamaha 125 - 144 13
Position Full name Machine Team Diff Points
01 Ailbe O'Connell Rieju 300 - 0 137
02 Josh Lister Husqvarna 350 - 6 131
03 Stanley Cubbon Beta 200 - 16 121
04 Tommy Wills Yamaha 125 - 43 94
05 Orry Millward KTM 450 - 45 92
06 Steve Vass GASGAS 350 - 62 75
07 Harry Best KTM 125 - 73 64
08 Jackson Curran Husqvarna 250 - 97 40
09 Charlie Higham GASGAS 350 - 99 38
10 Archie Wakefield Beta 250 - 100 37
Position Full name Machine Team Diff Points
01 Shane Tasker KTM 250 - 0 120
02 Gavin Hunt Husqvarna 300 - 2 118
03 Alex Pringle Sherco 300 - 11 109
04 Anthony Trawford GASGAS 250 - 22 98
05 Rob Miller KTM 300 - 29 91
06 Michael Burgess KTM 350 - 44 76
07 Robert Graham KTM 350 - 44 76
08 Paul Daley-Smith Triumph 250 - 63 57
09 Sebastien Picard Triumph 450 - 74 46
10 Richie Penfold GASGAS 350 - 89 31
Position Full name Machine Team Diff Points
01 Jason Rees Husqvarna 350 - 0 146
02 Karl Greenall Triumph 450 - 4 142
03 Michael Turner KTM 300 - 45 101
04 Roger Baker Sherco 300 - 102 44
05 Anthony Crowe Sherco 250 - 103 43
06 Daniel Hall Beta 250 - 116 30
07 Pepe Powell Yamaha 250 - 120 26
08 Philip Roper Triumph 450 - 129 17
Position Full name Machine Team Diff Points
01 Ceri Wyn Jones GASGAS 125 - 0 154
02 Chrissie Harcourt Beta 200 - 80 74
Dirt Store
Metzeler
JSM
Enduro Tyres