Event 02
May 29 / May 31

Rieju Yorkshire Enduro

Counting as rounds three and four of the 2026 Enduro GB series, the Rieju Yorkshire Enduro will feature two special tests that are both brand new, and located a short walk from the start of the event. One test is purely cross-country, while the second will mix cross-country and forestry terrain with some more technical sections and estate tracks.

Results

Filter:
No. Name Machine Team Round 01 Round 02 Total
47 Jed Etchells Sherco 300 - 20 20 40
118 Jack Edmondson KTM 250 P.A.R Homes KTM 17 17 34
15 Alex Walton TM 300 - 15 15 30
16 Harry Edmondson Triumph 250 - 9 13 22
17 Callum Hughes Beta 250 - 10 11 21
13 Sam Hughes KTM 350 - 11 7 18
29 Jack Keenan Triumph 450 - 7 9 16
8 Charlie Chater Sherco 250 - 8 8 16
11 Aaron Gordon Yamaha 250 - 5 10 15
4 Dan Mundell KTM 300 P.A.R Homes KTM 13 - 13
No. Name Machine Team Round 01 Round 02 Total
91 Henry Life KTM 300 - 17 20 37
51 Kris Price Beta 250 - 20 15 35
57 William Barnett KTM 125 - 15 11 26
53 Josh Lawer KTM 125 - 7 17 24
52 Alfie Heard KTM 250 - 10 13 23
56 Jack Probert Sherco 250 - 9 9 18
85 Brett Pocock KTM 350 - 11 5 16
54 Joshua Kirby Sherco 300 - 8 7 15
77 Oliver Heard Fantic 125 - 4 10 14
70 Kit Szabo Sherco 300 - 5 8 13
No. Name Machine Team Round 01 Round 02 Total
110 Richard Ely Triumph 250 - 20 20 40
112 Will keenan GASGAS 450 - 17 17 34
114 Jamie Paget KTM 350 - 15 13 28
115 Aled Price KTM 250 - 13 11 24
109 Kalem Hicks GASGAS 340 - 10 9 19
111 Ross Hancock Beta 300 - 8 10 18
101 John Shirt Beta 300 - 9 6 15
119 Michael Williams Husqvarna 350 - - 15 15
120 James Wren Sherco 300 - 7 7 14
126 Glen Phillips Sherco 300 - 5 8 13
No. Name Machine Team Round 01 Round 02 Total
40 Nieve Holmes Sherco 250 E T James Sherco Enduro Team 20 20 40
46 Rosie Rowett Rieju 250 - 17 17 34
41 Elizabeth Tett TM 250 - 15 15 30
45 Charlotte Knight Triumph 250 - 11 13 24
42 Emily Elliot-Hall Beta 300 - 13 - 13
43 Rheanna Morgan-Rogers Yamaha 125 - - - 0
No. Name Machine Team Round 01 Round 02 Total
144 Josh Lister Husqvarna 350 - 20 20 40
146 Ailbe O'Connell Rieju 250 - 17 15 32
134 Stanley Cubbon Beta 200 - 15 17 32
154 Archie Wakefield Beta 250 - 13 11 24
158 Jackson Curran Husqvarna 250 - 7 13 20
155 Tommy Wills Yamaha 125 - 11 7 18
153 Steve Vass GASGAS 350 - 8 10 18
145 Orry Millward KTM. 350 - 9 5 14
156 Ryan Jones KTM 125 - 6 8 14
131 Harry Best KTM 125 - 10 2 12
No. Name Machine Team Round 01 Round 02 Total
213 Shane Tasker KTM 250 - 20 20 40
214 Anthony Trawford GASGAS 250 - 17 17 34
216 Gavin Hunt Husqvarna 300 - 15 11 26
205 Robert Graham KTM 350 - 11 15 26
208 Rob Miller TKM 300 - 8 13 21
200 Michael Burgess KTM 350 - 9 10 19
210 Sebastien Picard Triumph 450 - 10 9 19
204 Paul Daley-Smith Triumph 250 - 7 8 15
211 Alex Pringle Sherco 300 - 13 - 13
209 Richie Penfold GASGAS 350 - 6 7 13
No. Name Machine Team Round 01 Round 02 Total
244 Karl Greenall Triumph 250 - 20 20 40
240 Jason Rees Husqvarna 350 - 15 17 32
250 Anthony Crowe Sherco 250 - 17 13 30
241 Mike Turner KTM 250 - 13 15 28
No. Name Machine Team Round 01 Round 02 Total
270 Ceri Wyn Jones GASGAS 125 - 20 20 40
271 Chrissie Harcourt Beta 200 - - - 0

Championship standings

Filter:
Position Full name Machine Team Diff Points
01 Jed Etchells Sherco 300 - 0 152
02 Jack Edmondson KTM 250 P.A.R Homes KTM 28 124
03 Alex Walton TM 300 - 36 116
04 Callum Hughes Beta 250 - 78 74
05 Jamie McCanney Triumph 450 Triumph Racing Enduro Team 83 69
06 Charlie Chater Sherco 250 - 88 64
07 Jack Keenen Triumph 450 - 90 62
08 Aaron Gordon Yamaha 250 - 91 61
09 Harry Edmondson Triumph 250 - 94 58
10 Dan Mundell KTM 350 P.A.R Homes KTM 107 45
Position Full name Machine Team Diff Points
01 Kris Price Beta 250 - 0 128
02 Henry Life KTM 300 - 2 126
03 Josh Lawer KTM 125 - 6 122
04 Alfie Heard KTM 250 - 35 93
05 William Barnett KTM 125 - 45 83
06 Fraiser Lampkin Beta 125 - 57 71
07 Ethan Phillips KTM 250 - 61 67
08 Brett Pocock KTM 350 - 68 60
09 Josh Kirby Sherco 300 - 84 44
10 Oliver Heard Fantic 125 - 85 43
Position Full name Machine Team Diff Points
01 Will Keenan GASGAS 350 - 0 122
02 Michael Williams Husqvarna 350 - 2 120
03 Richard Ely Triumph 250 - 23 99
04 Aled Price KTM 250 - 30 92
05 Glenn Phillips Sherco 300 - 46 76
06 Jamie Paget KTM 350 - 51 71
07 John Shirt Beta 300 - 54 68
08 Ross Hancock Beta 300 - 56 66
09 Kalem Hicks GASGAS 340 - 59 63
10 Freddie Davis Sherco 300 - 78 44
Position Full name Machine Team Diff Points
01 Nieve Holmes Sherco 250 E T James Sherco Enduro Team 0 157
02 Rosie Rowett Rieju 250 - 18 139
03 Elizabeth Tett TM 250 - 37 120
04 Charlotte Knight Triumph 250 - 72 85
05 Emily Hall Beta 300 - 121 36
06 Delun Davies Yamaha 125 - 135 22
07 Rheanna Morgan-Rogers Yamaha 125 - 144 13
Position Full name Machine Team Diff Points
01 Ailbe O'Connell Rieju 300 - 0 137
02 Josh Lister Husqvarna 350 - 6 131
03 Stanley Cubbon Beta 200 - 16 121
04 Tommy Wills Yamaha 125 - 43 94
05 Orry Millward KTM 450 - 45 92
06 Steve Vass GASGAS 350 - 62 75
07 Harry Best KTM 125 - 73 64
08 Jackson Curran Husqvarna 250 - 97 40
09 Charlie Higham GASGAS 350 - 99 38
10 Archie Wakefield Beta 250 - 100 37
Position Full name Machine Team Diff Points
01 Shane Tasker KTM 250 - 0 120
02 Gavin Hunt Husqvarna 300 - 2 118
03 Alex Pringle Sherco 300 - 11 109
04 Anthony Trawford GASGAS 250 - 22 98
05 Rob Miller KTM 300 - 29 91
06 Michael Burgess KTM 350 - 44 76
07 Robert Graham KTM 350 - 44 76
08 Paul Daley-Smith Triumph 250 - 63 57
09 Sebastien Picard Triumph 450 - 74 46
10 Richie Penfold GASGAS 350 - 89 31
Position Full name Machine Team Diff Points
01 Jason Rees Husqvarna 350 - 0 146
02 Karl Greenall Triumph 450 - 4 142
03 Michael Turner KTM 300 - 45 101
04 Roger Baker Sherco 300 - 102 44
05 Anthony Crowe Sherco 250 - 103 43
06 Daniel Hall Beta 250 - 116 30
07 Pepe Powell Yamaha 250 - 120 26
08 Philip Roper Triumph 450 - 129 17
Position Full name Machine Team Diff Points
01 Ceri Wyn Jones GASGAS 125 - 0 154
02 Chrissie Harcourt Beta 200 - 80 74
Dirt Store
Metzeler
JSM
Enduro Tyres